The Wainwright Fells

and Looking after the Fells
A view across the tops of numerous fells, with the Solway Firth and Scotland in the
                        far distance. The fell tops are lit up with dappled sunlight as the clouds visible above 
                        create shadows across the landscape
View from Great Gable looking across the fells towards the Solway Firth and Scotland - KeswickLimey

Alfred Wainwright included 214 of the Lake District Fells in his guide books, now fondly known as the Wainwrights. The fells are grouped into 7 different areas, as per the seven seperate books in the series, and cover the wide range of landscapes and altitudes found within The Lake District.

A beautifully illustrated pictorial map of the Lake District showing the 
                    locations of all 214 Wainwright Fells colour coded by region
This pictorial map shows the location of all 214 Wainwright fells

Northern Fells

  1. 4 Skiddaw 931m
  2. 14 Bleancathra 868m
  3. 15 Skiddaw Little Man 865m
  4. 64 Carl Side 746m
  5. 71 Long Side 733m
  6. 80 Lonscale Fell 714m
  7. 82 Knott 710m
  8. 87 Bowscale Fell 703m
  9. 96 Great Calva 690m
  10. 97 Bannerdale Crags 683m
  11. 98 Ullock Pike 680m
  12. 101 Bakestall 673m
  13. 105 Carrock Fell 661m
  14. 107 High Pike (Caldbeck) 657m
  15. 114 Great Sca Fell 651m
  16. 121 Mungrisdale Common 633m
  17. 134 Brae Fell 585m
  18. 150 Meal Fell 550m
  19. 159 Great Cockup 526m
  20. 162 Souther Fell 522m
  21. 175 Dodd 502m
  22. 179 Longlands Fell 483m
  23. 191 Binsey 447m
  24. 206 Latrigg 367m

Central Fells

  1. 57 High Raise (Lang.) 762m
  2. 68 Harrison Stickle 736m
  3. 70 Sergeant Man 736m
  4. 75 Ullscarf 726m
  5. 78 Thunacar Knott 717m
  6. 83 Pike O'Stickle 708m
  7. 91 Pavey Ark 697m
  8. 94 Loft Crag 692m
  9. 128 High Seat 608m
  10. 132 Bleaberry Fell 589m
  11. 140 Sergeant's Crag 571m
  12. 147 Steel Fell 552m
  13. 151 Tarn Crag (Easedale) 549m
  14. 152 Blea Rigg 541m
  15. 154 Calf Crag 537m
  16. 165 High Tove 515m
  17. 174 Eagle Crag 503m
  18. 182 Armboth Fell 479m
  19. 186 Raven Crag 461m
  20. 187 Great Crag 457m
  21. 197 Gibson Knott 420m
  22. 199 Grange Fell 415m
  23. 201 Helm Crag 405m
  24. 202 Silver How 394m
  25. 204 Walla Crag 379m
  26. 209 High Rigg 357m
  27. 211 Loughrigg Fell 336m

Southern Fells

  1. 1 Scafell Pike 978m
  2. 2 Scafell 964m
  3. 5 Great End 910m
  4. 6 Bowfell 902m
  5. 11 Esk Pike 885m
  6. 17 Crinkle Crags 858m
  7. 29 Lingmell 807m
  8. 31 Coniston Old Man 803m
  9. 34 Swirl How 802m
  10. 37 Brim Fell 796m
  11. 42 Great Carrs 785m
  12. 43 Allen Crags 784m
  13. 44 Glaramara 783m
  14. 47 Dow Crag 779m
  15. 50 Grey Friar 773m
  16. 56 Wetherlam 763m
  17. 58 Slight side 762m
  18. 86 Pike o'Blisco 705m
  19. 88 Cold Pike 701m
  20. 113 Harter Fell (Eskdale) 652m
  21. 117 Rossett Pike 642m
  22. 129 Illgill Head 604m
  23. 130 Seathwaite Fell 600m
  24. 148 Rosthwaite Fell (Bessyboot) 551m
  25. 149 Hard Knott 550m
  26. 176 Green Crag 488m
  27. 184 Lingmoor Fell 469m
  28. 212 Black Fell 322m
  29. 213 Holme Fell 317m

North Western Fells

  1. 20 Grasmoor 851m
  2. 24 Eel Crag/Crag Hill 838m
  3. 40 Grisedale Pike 790m
  4. 51 Sail 773m
  5. 52 Wandope 772m
  6. 53 Hopegill Head 770m
  7. 63 Dael Head 754m
  8. 67 Robinson 737m
  9. 73 Hindscarth 727m
  10. 84 Whiteside 706m
  11. 102 Scar Crags 672m
  12. 106 Whitelass Pike 660m
  13. 112 High Spy 653m
  14. 119 Causey Pike 637m
  15. 136 Ard Crags 581m
  16. 137 Maiden Moor 575m
  17. 142 Outerside 568m
  18. 145 Knott Rigg 556m
  19. 146 Lord's Seat 552m
  20. 164 Whinlatter 517m
  21. 169 Broom Fell 509m
  22. 185 Barf 468m
  23. 188 Barrow 455m
  24. 189 Catbells 451m
  25. 190 Graystones 450m
  26. 205 Ling Fell 373m
  27. 208 Sale Fell 359m
  28. 210 Rannerdale Knotts 355m
  29. 214 Castle Crag 290m

Western Fells

  1. 7 Great Gable 899m
  2. 8 Pillar 892m
  3. 22 Scoat Fell 841m
  4. 26 Red Pike (Wasdale) 825m
  5. 28 Steeple 819m
  6. 30 High Stile 806m
  7. 33 Kirk Fell 802m
  8. 35 Green Gable 801m
  9. 36 Haycock 798m
  10. 62 Red Pike (Butterm.) 756m
  11. 65 High Crag 745m
  12. 79 Brandreth 714m
  13. 89 Caw Fell 697m
  14. 93 Grey Knotts 694m
  15. 95 Seatallan 691m
  16. 115 Fleetwith Pike 648m
  17. 116 Base Brown 646m
  18. 122 Starling Dodd 633m
  19. 123 Yewbarrow 627m
  20. 126 Great Borne 615m
  21. 131 Haystacks 597m
  22. 135 Middle Fell 582m
  23. 139 Blake Fell 572m
  24. 153 Lank Rigg 541m
  25. 158 Gravel Fell 526m
  26. 161 Crag Fell 523m
  27. 167 Mellbreak 511m
  28. 170 Hen Comb 509m
  29. 177 Grike 488m
  30. 183 Burnbank Fell 475m
  31. 196 Buckbarrow 430m
  32. 198 Fellbarrow 415m
  33. 200 Low fell 412m

Eastern Fells

  1. 3 Helvellyn 950m
  2. 9 Nethermost Pike 890m
  3. 10 Catstycam 889m
  4. 12 Raise (Helvellyn) 883m
  5. 13 Fairfield 873m
  6. 16 White Side 863m
  7. 18 Dollywaggon Pike 858m
  8. 19 Great Dodd 857m
  9. 21 Stybarrow Dodd 844m
  10. 23 St. Sunday Crag 840m
  11. 27 Hart Crag 822m
  12. 38 Dove Crag 792m
  13. 41 Watson's Dodd 789m
  14. 49 Red Screes 776m
  15. 54 Great Rigg 766m
  16. 61 Hart Side 756m
  17. 69 Seat Sandal 736m
  18. 74 Clough Head 726m
  19. 77 Birkhouse Moor 718m
  20. 99 Sheffield Pike 675m
  21. 108 High Pike (Scandale) 657m
  22. 111 Middle Dodd 654m
  23. 120 Little Hart Crag 637m
  24. 124 Birks 622m
  25. 127 Heron Pike 612m
  26. 141 Hartsop Above How 570m
  27. 155 Great Mell Fell 536m
  28. 163 High Hartsop Dodd 519m
  29. 171 Low Pike 508m
  30. 172 Little Mell Fell 505m
  31. 173 Stone Arthur 504m
  32. 192 Glenridding Dodd 442m
  33. 193 Nab Scar 442m
  34. 194 Arnison Crag 434m

Far Eastern Fells

  1. 25 High Street 828m
  2. 32 High Raise (H.St.) 803m
  3. 39 Rampsgill Head 792m
  4. 45 Thornthwaite Crag 783m
  5. 46 Kidsty Pike 780m
  6. 48 Harter Fell (Mardale) 778m
  7. 55 Caudale Moor 763m
  8. 59 Mardale Ill Bell 761m
  9. 60 Ill Bell 757m
  10. 66 The Knott 739m
  11. 72 Kentmere Pike 731m
  12. 76 Froswick 719m
  13. 81 Branstree 713m
  14. 85 Yoke 706m
  15. 90 Gray Crag 697m
  16. 92 Rest Dodd 696m
  17. 100 Wether Hill 674m
  18. 103 Loadpot Hill 671m
  19. 104 Tran Crag (Longsled.) 663m
  20. 109 Place Fell 657m
  21. 110 Selside Pike 655m
  22. 118 Grey Crag 638m
  23. 125 Hartsop Dodd 618m
  24. 133 Shipman Knotts 587m
  25. 138 The Nab 575m
  26. 143 Angletarn Pikes 566m
  27. 144 Brock Crags 561m
  28. 157 Arthur's Pike 532m
  29. 160 Bonscale Pike 524m
  30. 166 Sallows 515m
  31. 168 Beda Fell 509m
  32. 178 Wansfell 487m
  33. 179 Sour Howes 483m
  34. 195 Steel knotts 431m
  35. 203 Hallin Fell 387m
  36. 207 Troutbeck Tongue 363m